<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering at Illinois</title>
	<atom:link href="http://engineeringatil.scienceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeringatil.scienceblog.com</link>
	<description>Research from the University of Illinois at Urbana-Champaign</description>
	<lastBuildDate>Mon, 06 May 2013 16:22:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Researchers develop unique method for creating uniform nanoparticles</title>
		<link>http://engineeringatil.scienceblog.com/2013/05/06/researchers-develop-unique-method-for-creating-uniform-nanoparticles/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/05/06/researchers-develop-unique-method-for-creating-uniform-nanoparticles/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:17:48 +0000</pubDate>
		<dc:creator>EAI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringatil.scienceblog.com/?p=194</guid>
		<description><![CDATA[University of Illinois researchers have developed a new way to produce highly uniform nanocrystals used for both fundamental and applied nanotechnology projects. “We have developed a unique approach for the synthesis of highly uniform icosahedral [...]]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/05/06/researchers-develop-unique-method-for-creating-uniform-nanoparticles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug’s view inspires new digital camera’s unique imaging capabilities</title>
		<link>http://engineeringatil.scienceblog.com/2013/05/01/bugs-view-inspires-new-digital-cameras-unique-imaging-capabilities/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/05/01/bugs-view-inspires-new-digital-cameras-unique-imaging-capabilities/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:18:07 +0000</pubDate>
		<dc:creator>EAI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringatil.scienceblog.com/?p=193</guid>
		<description><![CDATA[Insect-inspired device uses hemispherical, compound optics to capture wide, undistorted fields of view An interdisciplinary team of researchers has created the first digital cameras with designs that mimic those of ocular systems found in dragonflies, [...]]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/05/01/bugs-view-inspires-new-digital-cameras-unique-imaging-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanowires grown on graphene have surprising structure</title>
		<link>http://engineeringatil.scienceblog.com/2013/04/23/nanowires-grown-on-graphene-have-surprising-structure/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/04/23/nanowires-grown-on-graphene-have-surprising-structure/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:29:35 +0000</pubDate>
		<dc:creator>EAI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringatil.scienceblog.com/?p=188</guid>
		<description><![CDATA[When a team of University of Illinois engineers set out to grow nanowires of a compound semiconductor on top of a sheet of graphene, they did not expect to discover a new paradigm of epitaxy. [...]]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/04/23/nanowires-grown-on-graphene-have-surprising-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New material approach should increase solar cell efficiency</title>
		<link>http://engineeringatil.scienceblog.com/2013/04/23/new-material-approach-should-increase-solar-cell-efficiency/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/04/23/new-material-approach-should-increase-solar-cell-efficiency/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:50:50 +0000</pubDate>
		<dc:creator>EAI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringatil.scienceblog.com/?p=186</guid>
		<description><![CDATA[“When designing next generation solar energy conversion systems, we must first develop ways to more efficiently utilize the solar spectrum,” explained Lane Martin, whose research group at the University of Illinois at Urbana-Champaign has done [...]]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/04/23/new-material-approach-should-increase-solar-cell-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Illinois researchers measure near-field behavior of semiconductor plasmonic microparticles</title>
		<link>http://engineeringatil.scienceblog.com/2013/04/22/university-of-illinois-researchers-measure-near-rield-behavior-of-semiconductor-plasmonic-microparticles/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/04/22/university-of-illinois-researchers-measure-near-rield-behavior-of-semiconductor-plasmonic-microparticles/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:08:32 +0000</pubDate>
		<dc:creator>EAI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringatil.scienceblog.com/?p=184</guid>
		<description><![CDATA[Nanometer-scale heating reveals surface plasmon resonance Recent progress in the engineering of plasmonic structures has enabled new kinds of nanometer-scale optoelectronic devices as well as high-resolution optical sensing. But until now, there has been a [...]]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/04/22/university-of-illinois-researchers-measure-near-rield-behavior-of-semiconductor-plasmonic-microparticles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small in size, big on power: New microbatteries a boost for electronics</title>
		<link>http://engineeringatil.scienceblog.com/2013/04/16/181/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/04/16/181/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:24:01 +0000</pubDate>
		<dc:creator>EAI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringatil.scienceblog.com/?p=181</guid>
		<description><![CDATA[Though they be but little, they are fierce. The most powerful batteries on the planet are only a few millimeters in size, yet they pack such a punch that a driver could use a cellphone [...]]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/04/16/181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bright Idea: Tiny injectable LEDs Help neuroscientists study the brain</title>
		<link>http://engineeringatil.scienceblog.com/2013/04/11/a-bright-idea-tiny-injectable-leds-help-neuroscientists-study-the-brain/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/04/11/a-bright-idea-tiny-injectable-leds-help-neuroscientists-study-the-brain/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:18:43 +0000</pubDate>
		<dc:creator>EAI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringatil.scienceblog.com/?p=178</guid>
		<description><![CDATA[A new class of tiny, injectable LEDs is illuminating the deep mysteries of the brain. Researchers at the University of Illinois at Urbana-Champaign and Washington University in St. Louis have developed ultrathin, flexible optoelectronic devices [...]]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/04/11/a-bright-idea-tiny-injectable-leds-help-neuroscientists-study-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interdisciplinary team demonstrates superconducting qualities of topological insulators</title>
		<link>http://engineeringatil.scienceblog.com/2013/04/10/interdisciplinary-team-demonstrates-superconducting-qualities-of-topological-insulators/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/04/10/interdisciplinary-team-demonstrates-superconducting-qualities-of-topological-insulators/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:37:08 +0000</pubDate>
		<dc:creator>EAI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringatil.scienceblog.com/?p=174</guid>
		<description><![CDATA[Findings may prove useful in search for elusive Majorana quasiparticle Topological insulators (TIs) are an exciting new type of material that on their surface carry electric current, but within their bulk, act as insulators. Since [...]]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/04/10/interdisciplinary-team-demonstrates-superconducting-qualities-of-topological-insulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of Illinois researchers create new tools for fluorescence microscopy and imaging</title>
		<link>http://engineeringatil.scienceblog.com/2013/04/05/u-of-illinois-researchers-create-new-tools-for-fluorescence-microscopy-and-imaging/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/04/05/u-of-illinois-researchers-create-new-tools-for-fluorescence-microscopy-and-imaging/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:41:58 +0000</pubDate>
		<dc:creator>EAI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringatil.scienceblog.com/?p=173</guid>
		<description><![CDATA[Researchers from the University of Illinois at Urbana-Champaign have developed a new class of fluorescent probes for studying biological processes at the single molecule level. Recent advances in fluorescence imaging and single-molecule fluorescence microscopy (SMFM) [...]]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/04/05/u-of-illinois-researchers-create-new-tools-for-fluorescence-microscopy-and-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanobiology could explain mystery of relapses in cancer patients</title>
		<link>http://engineeringatil.scienceblog.com/2013/03/27/mechanobiology-could-explain-mystery-of-relapses-in-cancer-patients/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/03/27/mechanobiology-could-explain-mystery-of-relapses-in-cancer-patients/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:59:57 +0000</pubDate>
		<dc:creator>EAI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringatil.scienceblog.com/?p=170</guid>
		<description><![CDATA[The recurrence of cancer has been one of the greatest mysteries plaguing the medical research field. After weeks, or even years of being declared cancer-free, a patient can see their cancer return stronger than it [...]]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/03/27/mechanobiology-could-explain-mystery-of-relapses-in-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.721 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 05:26:51 -->

<!-- Compression = gzip -->